As the newest member of the esteemed Outbound Campers family, the Storm redefines adventure with its revolutionary features and unwavering performance.
Designed for the modern explorer, the Outbound Storm is equipped to conquer any terrain, from rugged mountains to vast deserts. Its durable construction and rugged exterior ensure that you can tackle the toughest challenges with confidence.
But it’s not just about strength — the Outbound Storm is packed with smart features that enhance your outdoor experience. From spacious interiors that provide ample room for relaxation to cutting-edge technology that keeps you connected wherever you roam, every aspect of the Storm is crafted with your comfort and convenience in mind.
| SPECIFICATIONS | |
| Overall width incl roof rack: | N/A |
| Overall width: | 2100mm |
| Track: | 2100mm |
| Overall height excl roof rack: | 2190mm |
| Overall height incl roof rack: | N/A |
| Overall length: | 4400mm |
| Tare Mass: | 960Kg (Incl battery, spare wheel and fridge) |
| GVM: | 1400Kg |
| Nose Weight (Dry): | 60Kg |
| Payload: | 440Kg |
| Axle Rating: | 1500Kg |
| FEATURES | |
| Body Construction: | 3mm Aluminium |
| Colour option and finish: | Audi grey with ferastone black trims |
| Jerry can Brackets: | X 1 – powder coated and lockable |
| Nose cone: | Yes, large volume with wood rack |
| Gas Cylinder Brackets: | X 1, 3Kg – powder coated |
| Gas Cylinder: | Optional |
| Roof rack: | None |
| Pantry Hatch: | Yes – split door |
| Pot Hatch: | None |
| Kitchen Unit: | Slide out, 2 plate gas stove with wind shield |
| Crockery: | No |
| Cutlery: | No |
| Sink: | Optional |
| Wash Basin: | Optional |
| Coffee station: | Optional |
| Fridge Slide: | No |
| Fridge: | Standard 12/220v Split door 154L (41L/113L) |
| Tool Boxes: | None |
| Stone deflectors/travel Blanket: | Optional |
| Shower: | Optional |
| Air Conditioner: | Optional |
| Exterior access hatches: | Yes x 2 |
| CHASSIS | |
| Chassis Type: | Galvanized chassis |
| Coupler: | Burquip braked |
| Suspension: | 8 Leaf Spring |
| Shocks: | Optional |
| Axle: | Solid |
| Rim and Tyre: | 3 x 245/75 15″A/T |
| Spare wheel crank chain: | None |
| Brakes: | Mechanical |
| Jockey Assembly: | 1 x 230mm wheel / 48mm Shaft |
| Corner steadies: | Yes, 2 x rear drop down |
| Water tank: | Optional |
| Pole Boxes: | None |
| ELECTRICAL AND WATER | |
| Exterior 220v Output: | 16Amp 3 way Multiplug |
| Interior 220v Options: | 4 x 15Amp 3pin, 7 x 2 prong, 2 x USB |
| 12v Options: | 1 x Brad Harris, 1 x Cigar, 2 x Type C, 1 x USB |
| Battery: | 105 Ah Semi deep Cycle |
| Charging System: | Victron 15Amp Smart Charger |
| Solar options: | Optional |
| DC-DC Victron: | Optional |
| Water Pump: | Optional |
| Geyser: | Optional |
| Geyser box: | Optional |
| Inverter: | Optional |
| Water Level indicator: | N/A |
| Battery level indicator: | Via Victron App & Lumeno display + LED |
| Lighting: | 12V Led |
| INTERIOR | |
| Cupboards: | Yes |
| Berth and Mattress: | (4 Berth) High density faom mattress |
| Flooring: | Vinyl |
| Seating options: | Dinette seats 4 |
| Table: | Yes |
| CANVAS | |
| Tent: | 2 Sided wrap awning |
| Annexures: | Optional |
| Poles: | N/A |
| Reflective sheets: | Optional |
| Annexure extensions: | Optional |
| Bathroom annexure: | Optional |
























