OUTBOUND BLIZZARD SPECS:
SPECIFICATIONS |
|
Overall width incl roof rack: | N/A |
Overall width | 1640mm |
Track: | 1600mm |
Overall height excl roof rack/aircon | 1360mm |
Overall height incl roof rack/aircon | N/A |
Overall length: | 4230mm |
Tare Mass: | 420Kg |
GVM: | 750Kg |
Axle Rating: | 1600Kg |
FEATURES |
|
Body Construction: | Aluminium |
Colour option and finish: | Grey with “orange peel” texture |
Jerry can Brackets: | N/A |
Nose cone: | No |
Gas Cylinder Brackets: | X 1 – powder coated and lockable |
Gas Cylinder: | Optional |
Roof rack: | None |
Kitchen Unit: | Slide out, 2 plate gas stove |
with wind shield & 3 x drawers | |
Crockery: | Yes |
Cutlery: | Yes |
Pantry Hatch: | No |
Sink: | No |
Fridge Slide: | Yes, slide out – accommodates up to 50l |
Tool Boxes: | None |
Stone deflectors: | No |
Shower: | No |
Air Conditioner | No |
Exterior access hatches: | Side with load slide, Rear |
CHASSIS |
|
Chassis Type: | Galvanized chassis |
Coupler: | Burquip 750Kg |
Suspension: | 6 Leaf Spring |
Axle: | Solid |
Rim and Tyre: | 3 x 205/70 15″ |
Brakes: | None |
Jockey Assembly: | 1 x 230mm wheel |
with jockey assembly (42mm shaft) | |
Corner steadies: | Yes, flyscrew drop down, 2 x rear |
Water tank: | Optional |
Pole Boxes: | None |
ELECTRICAL AND WATER |
|
Exterior 220v Output: | Optional |
Interior 220v Options: | 2 x 220V |
12v Options: | 2x USB socket, 1x Brad Harris Fridge socket |
Battery: | Yes |
Charging System: | 8 Amp Intelligent charger |
Solar options: | Optional |
Water Pump: | None |
Geyser: | None |
Inverter: | Optional |
Water Level indicator: | N/A |
Battery level indicator: | No |
Lighting: | 2 X 12V Led Cabin Light with dimmer |
INTERIOR |
|
Cupboards: | None |
Berth and Mattress: | (4 Berth) High density faom mattress |
Flooring: | Vinyl |
Seating options: | Dinette seats 4 |
Table: | Yes |
CANVAS |
|
Tent: | 340G Ripstop canvas, Vynabreeze mosquito mesh |
Annexures: | 340G Ripstop canvas awning |
Poles: | Adjustable Aluminium |
Reflective sheets: | Optional |
Annexure extensions: | After-market option |
Bathroom annexure: | N/A |