OUTBOUND BREEZE SPECS:
SPECIFICATIONS |
|
| Overall width incl roof rack: | N/A |
| Overall width | 1620mm |
| Track: | 1600mm |
| Overall height excl roof rack/aircon | 1330mm |
| Overall height incl roof rack/aircon | N/A |
| Overall length: | 3300mm |
| Tare Mass: | 350Kg |
| GVM: | 750Kg |
| Axle Rating: | 1600kg |
FEATURES |
|
| Body Construction: | Aluminium |
| Colour option and finish: | Grey with “orange peel” texture |
| Jerry can Brackets: | X 1 – powder coated and lockable |
| Nose cone: | Yes |
| Gas Cylinder Brackets: | X 1 – powder coated and lockable |
| Gas Cylinder: | Optional |
| Roof rack: | None |
| Kitchen Unit: | Slide out, 2 plate gas stove with wind shield & 3 x drawers |
| Crockery: | Yes |
| Cutlery: | Yes |
| Pantry Hatch: | No |
| Sink: | No |
| Fridge Slide: | Yes, slide out – accommodates up to 50l |
| Tool Boxes: | None |
| Stone deflectors: | No |
| Shower: | No |
| Air Conditioner | No |
| Exterior access hatches: | Yes, rear hatch door with load slide |
CHASSIS |
|
| Chassis Type: | Galvanized chassis |
| Coupler: | Burquip 750Kg |
| Suspension: | 6 Leaf Spring |
| Axle: | Solid |
| Rim and Tyre: | 3 x 205/70 15″ |
| Brakes: | None |
| Jockey Assembly: | 1 x 230mm wheel with jockey assembly (42mm shaft) |
| Corner steadies: | Yes, flyscrew drop down, 2 x rear |
| Water tank: | Optional |
| Pole Boxes: | None |
ELECTRICAL AND WATER |
|
| Exterior 220v Output: | Optional |
| Interior 220v Options: | 1 x 220v 15Amp (Double) |
| 12v Options: | 1 x USB Socket, 1 x Brad Harris fridge socket |
| Battery: | Yes |
| Charging System: | 6 Amp Intelligent charger |
| Solar options: | Optional |
| Water Pump: | None |
| Geyser: | None |
| Inverter: | Optional |
| Water Level indicator: | N/A |
| Battery level indicator: | Optional |
| Lighting: | 1 X 12V Led Cabin Light with dimmer |
INTERIOR |
|
| Cupboards: | None |
| Berth and Mattress: | (2 Berth) High density faom mattress |
| Flooring: | N/A |
| Seating options: | N/A |
| Table: | Yes, aluminium, lid mounted |
CANVAS |
|
| Tent: | 340G Ripstop canvas, Vynabreeze mosquito mesh |
| Annexures: | 340G Ripstop canvas, Vynabreeze window mesh |
| Poles: | Adjustable Aluminium |
| Reflective sheets: | Optional |
| Annexure extensions: | After-market option |
| Bathroom annexure: | N/A |
















